<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horst Engineering</title>
	<atom:link href="http://horstengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://horstengineering.com</link>
	<description>A full-service manufacturer of custom components</description>
	<lastBuildDate>Wed, 02 May 2012 20:26:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Industry Week: Horst Engineering de Mexico &amp; Nearshoring</title>
		<link>http://horstengineering.com/company/news/general-news/industry-week-horst-engineering-de-mexico-nearshoring/</link>
		<comments>http://horstengineering.com/company/news/general-news/industry-week-horst-engineering-de-mexico-nearshoring/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:00:51 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1654</guid>
		<description><![CDATA[The latest issue of Industry Week has an excellent story about nearshore manufacturing opportunities in Mexico. Our Guaymas, Sonora operation is featured along with several other manufacturers. Mexico, and particulary Sonora, is a hotbed of manufacturing activity right now. Customers &#8230; <a href="http://horstengineering.com/company/news/general-news/industry-week-horst-engineering-de-mexico-nearshoring/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest issue of <em>Industry Week</em> has an excellent <a href="http://industryweek.com/articles/nearshoring_fuels_mexican_manufacturing_growth_26804.aspx">story</a> about nearshore manufacturing opportunities in Mexico. Our Guaymas, Sonora <a href="http://horstengineering.com/mexico/" target="_blank">operation</a> is featured along with several other manufacturers. Mexico, and particulary Sonora, is a hotbed of manufacturing activity right now. Customers in high precision industries including medical, industrial, and aerospace are showing renewed interest in our Mexican machining capabilities, which complement our operations in Connecticut. <a href="http://industryweek.com/articles/nearshoring_fuels_mexican_manufacturing_growth_26804.aspx">Click here to read the <em>Industry Week</em> story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/industry-week-horst-engineering-de-mexico-nearshoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Business Magazine: A Dramatic Transition</title>
		<link>http://horstengineering.com/company/news/general-news/family-business-magazine-feature/</link>
		<comments>http://horstengineering.com/company/news/general-news/family-business-magazine-feature/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 13:00:23 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1633</guid>
		<description><![CDATA[Horst Engineering and the Livingston Family are featured in the March/April 2012 issue of Family Business Magazine. In 2001, our business owning family had a successful third generation transition. Many family businesses are plagued with succession challenges, but Horst Engineering &#8230; <a href="http://horstengineering.com/company/news/general-news/family-business-magazine-feature/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Horst Engineering and the Livingston Family are featured in the March/April 2012 issue of <em><a href="http://www.familybusinessmagazine.com/index.php?/site/" target="_blank">Family Business Magazine</a></em>. In 2001, our business owning family had a successful third generation transition. Many family businesses are plagued with succession challenges, but Horst Engineering is often cited as a model because we have successfully transitioned while retaining family harmony and perpetuating business success. Dave Donelson&#8217;s article titled, &#8220;A Dramatic Transition,&#8221; recounts the process that the Livingston Family used. He explains that like any transition, it wasn&#8217;t without challenges, but in the end, family bonds were tighter and the business remained on solid footing.</p>
<p><a title="Family Business Magazine_2012 March-April_A Dramatic Transition" href="http://horstengineering.com/wp-content/uploads/2012/03/Family-Business-Magazine_2012_March-April_Horst-Engineering.pdf" target="_blank">Click here to read the story</a>.</p>
<p><a href="http://horstengineering.com/company/news/general-news/family-business-magazine-feature/attachment/family-business-magazine_2012_march-april_cover-small/" rel="attachment wp-att-1670"><img class="alignnone size-full wp-image-1670" title="Family-Business-Magazine_2012_March-April_Cover (small)" src="http://horstengineering.com/wp-content/uploads/2012/03/Family-Business-Magazine_2012_March-April_Cover-small.jpg" alt="" width="198" height="256" /></a></p>
<p>Sharing family business best practices has become second nature for the Livingston Family. Both generations of ownership are sought out for inspiration and knowledge. Supporting family business success is a satisfying objective and through participation in various organizations, and networks, Horst Engineering and the Livingston Family pay forward what they have learned. <a href="http://horstengineering.com/company/family-business/" target="_blank">Click here to read more about Horst Engineering&#8217;s family business heritage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/family-business-magazine-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Pratt &amp; Whitney PWA LCS &amp; PWA 96 Approvals</title>
		<link>http://horstengineering.com/company/news/general-news/press-release-pratt-whitney-pwa-lcs-pwa-96-approvals/</link>
		<comments>http://horstengineering.com/company/news/general-news/press-release-pratt-whitney-pwa-lcs-pwa-96-approvals/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 05:01:13 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1624</guid>
		<description><![CDATA[EAST HARTFORD, CONNECTICUT, March. 10, 2012 &#8212; Horst Engineering (HEM) and Thread Rolling Inc. (TRI) are pleased to announce that Pratt &#38; Whitney Aircraft (P&#38;W) has approved both companies with its PWA Laboratory Control at Source (LCS) designation. LCS is &#8230; <a href="http://horstengineering.com/company/news/general-news/press-release-pratt-whitney-pwa-lcs-pwa-96-approvals/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">EAST HARTFORD, CONNECTICUT, March. 10, 2012 &#8212; Horst Engineering (HEM) and Thread Rolling Inc. (TRI) are pleased to announce that Pratt &amp; Whitney Aircraft (P&amp;W) has approved both companies with its PWA Laboratory Control at Source (LCS) designation. LCS is the system that validates the testing and control of specified materials and processes used in P&amp;W’s aerospace products.</p>
<p style="text-align: left;">“Approval is the culmination of excellent work by our team. These approvals validate our process, especially with our in-house thread laboratory,” said Larry Frechette, TRI Coordinator &amp; Sales.</p>
<p style="text-align: left;">In addition to LCS, both companies are now approved for PWA 96, the P&amp;W specification that covers fabrication of tie-rods, bolts, and screws made from certain nickel-based alloys.</p>
<p style="text-align: left;">“These two milestone approvals are significant achievements and further strengthen our quality management system. These certifications present us with new growth opportunities,” said Scott Livingston, Horst Engineering’s President and Chief Executive Officer.</p>
<p style="text-align: left;"><em>Horst Engineering &amp; Manufacturing Co. is a contract manufacturer of precision machined components and assemblies for aerospace, medical and other high technology industries. The company has an ISO9001:2008/AS9100 registered quality management system. The company operates plants in East Hartford, Connecticut, USA and Guaymas, Sonora, Mexico.  Learn more at <a href="http://www.horstengineering.com">www.horstengineering.com</a> </em></p>
<p style="text-align: left;" align="center"> T<em>hread Rolling Inc. is a specialty process supplier of value-added roll threading, roll knurling, and centerless grinding services. Rolled threads have superior characteristics; therefore many threads are required to be formed. TRI is a dedicated business unit and sister company of Horst Engineering. Learn more at <a href="http://www.threadrolling.com">www.threadrolling.com</a>.  </em></p>
<p align="center">###</p>
<p>Click here for a PDF version of the press release: <a href="http://horstengineering.com/company/news/general-news/press-release-pratt-whitney-pwa-lcs-pwa-96-approvals/attachment/press-release-horst-engineering-thread-rolling-inc-_pwa-lcs-pwa-96/" rel="attachment wp-att-1621">Press Release-Horst Engineering-Thread Rolling Inc._PWA LCS-PWA 96</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/press-release-pratt-whitney-pwa-lcs-pwa-96-approvals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerospace Components Manufacturers Visit</title>
		<link>http://horstengineering.com/company/news/general-news/aerospace-components-manufacturers-visit/</link>
		<comments>http://horstengineering.com/company/news/general-news/aerospace-components-manufacturers-visit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:10:46 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1596</guid>
		<description><![CDATA[Our company hosted the Aerospace Components Manufacturers Purchasing Team for their regular meeting. We are one of more than 60 members of this vital industry cluster that spans Connecticut and Massachusetts.  ACM is a network of independent aerospace companies; a &#8230; <a href="http://horstengineering.com/company/news/general-news/aerospace-components-manufacturers-visit/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our company hosted the <a href="http://www.aerospacecomponents.org/" target="_blank">Aerospace Components Manufacturers</a> Purchasing Team for their regular meeting. We are one of more than 60 members of this vital industry cluster that spans Connecticut and Massachusetts.  ACM is a network of independent aerospace companies; a non-profit partnership that is part of Connecticut&#8217;s Industry Cluster Initiative. Working together as a network, member companies collectively offer broader capabilities than they could as individuals. ACM helps capture new business opportunities for Connecticut&#8217;s aerospace industry. ACM member companies are united by a single goal: Be the world leader in providing customers with aerospace components of unsurpassed quality, competitive prices and on-time delivery.</p>
<p>The Purchasing Team has shared market intelligence, best practices, and collaborated to group the purchasing power of ACM companies. We welcomed them to our plant for a round-table discussion and tour. It was nice to share what we do and it was good to get updates from other ACM companies at the start of year.</p>
<p><a href="http://www.aerospacecomponents.org/"><img src="http://horstengineering.dreamhosters.com/wp-content/uploads/2010/09/acm-logo.png" alt="Aerospace Components Manufacturers" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/aerospace-components-manufacturers-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Solar Update-Results Are In!</title>
		<link>http://horstengineering.com/company/news/general-news/2011-solar-update/</link>
		<comments>http://horstengineering.com/company/news/general-news/2011-solar-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:28:05 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1575</guid>
		<description><![CDATA[2011 wasn&#8217;t a banner year for solar energy in Connecticut, but Horst Engineering still managed to generate nearly 40,000 kilowatt hours (kWh) of clean energy at our 41 Cedar Street plant. We have 128 rooftop solar panels that provide 40% to 50% &#8230; <a href="http://horstengineering.com/company/news/general-news/2011-solar-update/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 wasn&#8217;t a banner year for solar energy in Connecticut, but Horst Engineering still managed to generate nearly 40,000 kilowatt hours (kWh) of clean energy at our 41 Cedar Street plant. We have 128 rooftop solar panels that provide 40% to 50% of the power needed to run that facility depending on our annual production and usage.</p>
<p>At the start of the year, the panels were covered by a record amount of snow thanks to a brutal winter. Spring was cloudy and wet, early summer was on par with prior years, while late summer and early fall were also cloudy and wet. Our total 2011 production trailed 2010 by a whopping 14% because 2010 was a fantastic year with lots of sunshine. 2010 was 10% better than 2009, the year our system went live.</p>
<p><a href="http://horstengineering.com/company/news/general-news/2011-solar-update/attachment/horst-engineering-solar-pv-system-17-3/" rel="attachment wp-att-1579"><img class="alignnone size-large wp-image-1579" title="Horst Engineering Solar PV System 17" src="http://horstengineering.com/wp-content/uploads/2012/01/Horst-Engineering-Solar-PV-System-171-600x400.jpg" alt="" width="600" height="400" /></a></p>
<p>Solar estimates are based on decades of analysis, so one year is only a blip when a system has a 25+ year lifespan, but the numbers are fun to track. In terms of clean energy, the U.S. Environmental Protection Agency&#8217;s <a href="http://www.epa.gov/cleanenergy/energy-resources/calculator.html#results" target="_blank">Greenhouse Gas Calculator</a> is a fantastic tool. Pick the equivalency that makes the most sense.</p>
<p>2011&#8242;s total productin of 40,000 kWh&#8217;s is equivalent to 27.6 metric tons of CO2, or one of the following:</p>
<ul>
<li>annual greenhouse gas emissions from 5.4 passenger vehicles</li>
<li>CO2 emissions from 3,092 gallons of gasoline consumed</li>
<li>CO2 emissions from 64.1 barrels of oil consumed</li>
<li>carbon sequestered annual by 5.9 acres of pine or fir forest</li>
<li>CO2 emissions from 1,149 propane cylinders used for home BBQ&#8217;s</li>
<li>greenhouse gas emissions avoided by recycling 9.6 tons of waste instead of sending it to landfill</li>
</ul>
<p>In three years, we have produced more than 129,000 kWh&#8217;s of clean energy and produced 44% of the 41 Cedar Street plant&#8217;s total electricity demand. This is fantastic. Most of 2012 is still in the future, but so far, we are much better off than 2011. The sun is shining brilliantly today, and let&#8217;s hope it keeps shining!</p>
<p>To learn more about our solar PV electric power system and all of our environmental initiatives, <a href="http://horstengineering.com/company/community/" target="_blank">click here</a>.</p>
<p>To view our live monitoring system, <a href="http://view2.fatspaniel.net/PV2Web/merge?&amp;view=PV/standard/Simple&amp;eid=211396" target="_blank">click here</a> (check it on a sunny day!)</p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/2011-solar-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Horst Sports</title>
		<link>http://horstengineering.com/company/news/general-news/team-horst-sports/</link>
		<comments>http://horstengineering.com/company/news/general-news/team-horst-sports/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:35:34 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Team Horst Sports]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1559</guid>
		<description><![CDATA[Both the Horst Engineering Cycling Team and Team Horst Sports had a fantastic 2011. The road cycling squad scored some great results from March through October. The cyclocross squad had a muddy and wet fall in New England and it &#8230; <a href="http://horstengineering.com/company/news/general-news/team-horst-sports/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Both the <a href="http://horstengineering.com/teamhorst/" target="_blank">Horst Engineering Cycling Team</a> and <a href="http://horstengineering.com/teamhorst/" target="_blank">Team Horst Sports</a> had a fantastic 2011. The road cycling squad scored some great results from March through October. The cyclocross squad had a muddy and wet fall in New England and it isn&#8217;t over yet. Wade Summers, Matt Domnarski, Arthur Roti, Pat Cunningham, and Paul Nyberg were among the team riders who were very active on the &#8216;cross scene.</p>
<p><a href="http://horstengineering.com/company/news/general-news/team-horst-sports/attachment/2011_cross_wade-summers/" rel="attachment wp-att-1560"><img class="alignnone size-medium wp-image-1560" title="2011_Cross_Wade Summers" src="http://horstengineering.com/wp-content/uploads/2011/12/2011_Cross_Wade-Summers-250x166.jpg" alt="" width="250" height="166" /></a></p>
<p style="padding-left: 30px;"><em>Photo Credit: Wade Summers Collection</em></p>
<p>Paul&#8217;s season isn&#8217;t over yet, and he will race at the 2012 <a href="https://www.usacycling.org/events/2012/cxnationals/" target="_blank">U.S. National Championships</a> next month in Madison, Wisconsin. Then, he will compete in the <a href="http://www.louisville2013.com/site/index.php?option=com_content&amp;view=article&amp;id=4&amp;Itemid=6" target="_blank">World Masters Cyclocross Championships</a> in Louisville, Kentucky. So, the easily recognizable Horst Engineering jerseys will be represented on the big stage of international cyclocross.</p>
<p><a href="http://horstengineering.com/company/news/general-news/team-horst-sports/attachment/2011_cross_matt-domnarski/" rel="attachment wp-att-1561"><img class="alignnone size-medium wp-image-1561" title="2011_Cross_Matt Domnarski" src="http://horstengineering.com/wp-content/uploads/2011/12/2011_Cross_Matt-Domnarski-250x166.jpg" alt="" width="250" height="166" /></a></p>
<p style="padding-left: 30px;"><em>Photo Credit: Marcia Witkus</em></p>
<p>On the Team Horst Sports side, Scott Livingston and Debbie Livingston traveled to Chattanooga, Tennessee in late December to complete the Lookout Mountain 50 Mile Trail Race. Debbie took first place for the women in a time of 9:16:20. She was 20th overall and beat Scott by 16 minutes. This was her fifth ultramarathon trail race victory of the year, following triumphs at the Traprock 50K, Laurel Highlands 77m Ultra, TARC 12 Hour Race, and Grindstone 100.</p>
<p>So between the runners, riders, and those who do both, the team was successful in all disciplines. The cycling team rung out 2011 with a celebration at team sponsor, the Flatbread Company. 2012 promises to be full of even more success.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/team-horst-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nadcap Accreditation: Chemical Processing</title>
		<link>http://horstengineering.com/company/news/general-news/nadcap-accreditation-chemical-processing/</link>
		<comments>http://horstengineering.com/company/news/general-news/nadcap-accreditation-chemical-processing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:54:11 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1446</guid>
		<description><![CDATA[Horst Engineering de México, LLC announces that it has received Nadcap accreditation for Chemical Processing. The launch of the company’s in-house Surface Treatment/Passivation process expands the capabilities that it can offer its aerospace customers. “Accreditation is the culmination of excellent &#8230; <a href="http://horstengineering.com/company/news/general-news/nadcap-accreditation-chemical-processing/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Horst Engineering de México, LLC announces that it has received <a href="http://www.pri-network.org/Nadcap/" target="_blank">Nadcap</a> accreditation for Chemical Processing. The launch of the company’s in-house Surface Treatment/Passivation process expands the capabilities that it can offer its aerospace customers.</p>
<p>“Accreditation is the culmination of excellent work by our team. This is the first such Nadcap certification for our company, and we are<br />
proud of our Guaymas team’s efforts,” said Scott Livingston, President and Chief Executive Officer.</p>
<p>Horst Engineering de México, LLC received Nadcap accreditation for demonstrating their ongoing commitment to quality by satisfying customer requirements and industry specifications.</p>
<p>“Achieving Nadcap accreditation is not easy: it is one of the ways in which the aerospace industry identifies those who excel at manufacturing quality product through superior special processes. Companies such as Horst Engineering work hard to obtain this status and they should be<br />
justifiably proud of it,” said Joe Pinto, Vice President and Chief Operating Officer at the Performance Review Institute.</p>
<p><img title="Nadcap™ Accredited" src="http://horstengineering.com/wp-content/uploads/2011/10/Nadcap™-Accred-color.gif" alt="" width="210" height="77" /></p>
<p><a href="http://horstengineering.com/wp-content/uploads/2010/02/Press-Release-Horst-Engineering-de-Mexico-Nadcap-Accreditation.pdf">Click here to view the full press release</a></p>
<p><a href="http://horstengineering.com/wp-content/uploads/2010/02/Nadcap-cert-Horst-Engineering-de-Mexico.pdf">Click here to view our Nadcap certificate</a></p>
<p><a href="http://horstengineering.com/process/special-processes/" target="_blank">Click here to learn more about the Passivation process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/nadcap-accreditation-chemical-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyclocross Season is Here-Get Your Horst Spikes Now!</title>
		<link>http://horstengineering.com/company/news/general-news/cyclocross-season-is-here-get-your-horst-spikes-now/</link>
		<comments>http://horstengineering.com/company/news/general-news/cyclocross-season-is-here-get-your-horst-spikes-now/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:02:07 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Team Horst Sports]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1451</guid>
		<description><![CDATA[Cyclocross season is in full swing. New England is a hotbed for &#8216;cross racing and with the recent rains, the courses are muddier than ever. Thankfully, Horst Spikes are in stock. Cyclocross is the fastest growing segment of the bicycle &#8230; <a href="http://horstengineering.com/company/news/general-news/cyclocross-season-is-here-get-your-horst-spikes-now/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cyclocross season is in full swing. New England is a hotbed for &#8216;cross racing and with the recent rains, the courses are muddier than ever. Thankfully, <a href="http://horstengineering.com/industries/bicycle-components/" target="_blank">Horst Spikes</a> are in stock.</p>
<p>Cyclocross is the fastest growing segment of the bicycle market. Races in all age groups are selling out all over the United States and the sport has always been popular in Europe. The U.S. is hosting the 2012 Masters World Championship and the <a href="http://www.louisville2013.com/site/" target="_blank">2013 Elite World Championship</a> in Louisville, Kentucky.</p>
<p><a href="http://horstengineering.com/industries/bicycle-components/" target="_blank">Check out the latest information</a> and learn how you can buy spikes. We now have three sizes (small, medium, long) and a special ice &amp; snow version. Horst Spikes are great for cyclocross <em>and</em> mountain biking.</p>
<p>For more information about cyclocross:</p>
<p><a href="http://en.wikipedia.org/wiki/Cyclo-cross">http://en.wikipedia.org/wiki/Cyclo-cross</a><br />
<a href="http://www.usacycling.org/cx/">http://www.usacycling.org/cx/</a><br />
<a href="http://www.cxmagazine.com/">http://www.cxmagazine.com/</a><br />
<a href="http://www.crosstube.net/">http://www.crosstube.net/</a><br />
<a href="http://www.louisville2013.com/site/">http://www.louisville2013.com/site/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/cyclocross-season-is-here-get-your-horst-spikes-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman John Larson&#8217;s Visit</title>
		<link>http://horstengineering.com/company/news/general-news/congressman-john-larsons-visit/</link>
		<comments>http://horstengineering.com/company/news/general-news/congressman-john-larsons-visit/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:29:54 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1397</guid>
		<description><![CDATA[U.S. Congressman John Larson visited Horst Engineering as part of his weeklong push to discuss the health of the manufacturing sector in Connecticut. Larson is an East Hartford native and resident. Our company has been located in East Hartford since 1950. We &#8230; <a href="http://horstengineering.com/company/news/general-news/congressman-john-larsons-visit/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.larson.house.gov/" target="_blank">U.S. Congressman John Larson</a> visited <a href="http://www.horstengineering.com" target="_blank">Horst Engineering</a> as part of his weeklong push to discuss the health of the manufacturing sector in Connecticut. Larson is an East Hartford native and resident. Our company has been located in East Hartford since 1950. We moved from Hartford, where we were founded in 1946. This is the first time that we have had the opportunity to show Representative Larson our operations and highlight the high precision components that we machine for customers around the world.</p>
<p><a href="http://horstengineering.com/company/news/general-news/congressman-john-larsons-visit/attachment/2011_congressman-john-larsons-visit-2-4/" rel="attachment wp-att-1410"><img class="alignnone size-full wp-image-1410" title="2011_Congressman John Larson's Visit 2" src="http://horstengineering.com/wp-content/uploads/2011/08/2011_Congressman-John-Larsons-Visit-23.jpg" alt="" width="576" height="432" /></a></p>
<p>Horst Engineering has made large investments in Connecticut and we are heavily impacted by the high cost of doing business in our home state. At the request of Larson&#8217;s staff, we hosted him for a private meeting and tour. We shared the realities of small business and the challenge of competing in this economy.</p>
<p><a href="http://horstengineering.com/company/news/general-news/congressman-john-larsons-visit/attachment/2011_congressman-john-larsons-visit-4-3/" rel="attachment wp-att-1411"><img class="alignnone size-full wp-image-1411" title="2011_Congressman John Larson's Visit 4" src="http://horstengineering.com/wp-content/uploads/2011/08/2011_Congressman-John-Larsons-Visit-42.jpg" alt="" width="576" height="432" /></a></p>
<p>Many topics were discussed, including labor costs, health care costs, energy costs, offshoring, and developing manufacturing skills. We also discussed the specific challenges that small companies face with rapidly increasing health insurance premiums. Larson was particularly impressed with some of our vintage machines, including our Waterbury Farrel and Hartford thread rollers. Despite their age, they run every day and are part of the rich heritage of our organization. The employess of Horst Engineering have always welcomed the opportunity to show our legislators what we do and why we take pride in our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/congressman-john-larsons-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos: Manufacturing Jobs Are Vital</title>
		<link>http://horstengineering.com/company/news/general-news/videos-manufacturing-jobs-are-vital/</link>
		<comments>http://horstengineering.com/company/news/general-news/videos-manufacturing-jobs-are-vital/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 20:21:49 +0000</pubDate>
		<dc:creator>Scott Livingston</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://horstengineering.com/?p=1384</guid>
		<description><![CDATA[Two videos produced at last week&#8217;s Connecticut Manufacturing &#38; Technology Conference feature Horst Engineering and other Connecticut manufacturers. Manufacturing &#38; Technology Day Video #1 Manufacturing &#38; Technology Day Video #2 Our company strongly supports workforce development efforts in both Connecticut &#8230; <a href="http://horstengineering.com/company/news/general-news/videos-manufacturing-jobs-are-vital/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two videos produced at last week&#8217;s Connecticut Manufacturing &amp; Technology Conference feature Horst Engineering and other Connecticut manufacturers.</p>
<p><a href="http://youtu.be/hXb48GWSwTY">Manufacturing &amp; Technology Day Video #1</a></p>
<p><a href="http://youtu.be/N6zqMSfoH-A">Manufacturing &amp; Technology Day Video #2</a></p>
<p>Our company strongly supports workforce development efforts in both Connecticut and Sonora. Manufacturing is and engine of economic growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://horstengineering.com/company/news/general-news/videos-manufacturing-jobs-are-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

